Federal Taxes » Refunds » Refund Cycle Chart

Go to Online Tax Preparation

Search for a Drake Seminar in your area!

Go to Online Tax Preparation

Go to Career Direct

Search for a Drake Seminar in your area!

Go to Money Map

Go to Online Tax Preparation

Visit Drake ETC.com

Go to Drake Software

 IRS E-file Refund Cycle Chart

2008 IRS e-file Refund Cycle Chart

Transmitted and accepted by 11:00 am between... Direct Deposit Sent* Paper Check Mailed*
January 11 and January 17 2008 January 25, 2008 February 1, 2008
January 17 and January 24 2008 February 1, 2008 February 8, 2008
January 24 and January 31 2008 February 8, 2008 February 15, 2008
January 31 and February 7 2008 February 15, 2008 February 22, 2008
February 7 and February 14 2008 February 22, 2008 February 29, 2008
February 14 and February 21 2008 February 29, 2008 March 7, 2008
February 21 and February 28 2008 March 7, 2008 March 14, 2008
February 28 and March 6 2008 March 14, 2008 March 21, 2008
March 6 and March 13 2008 March 21, 2008 March 28, 2008
March 13 and March 20 2008 March 28, 2008 April 4, 2008
March 20 and March 27 2008 April 4, 2008 April 11, 2008
March 27 2008 and April 3 2008 April 11, 2008 April 18, 2008
April 3 2008 and April 10 2008 April 18, 2008 April 25, 2008
April 10 and April 17 2008 April 25, 2008 May 2, 2008
April 17 and April 24 2008 May 2, 2008 May 9, 2008
April 24 and May 1 2008 May 9, 2008 May 16, 2008
May 1 and May 8 2008 May 16, 2008 May 23, 2008
May 8 and May 15 2008 May 23, 2008 May 30, 2008
May 15 and May 22 2008 May 30, 2008 June 6, 2008
May 22 and May 29 2008 June 6, 2008 June 13, 2008
May 29 and June 5 2008 June 13, 2008 June 20, 2008
June 5 and June 12 2008 June 20, 2008 June 27, 2008
June 12 and June 19 2008 June 27, 2008 July 4, 2008
June 19 and June 26 2008 July 4, 2008 July 11, 2008
June 26 and July 3 2008 July 11, 2008 July 18, 2008
July 3 and July 10 2008 July 18, 2008 July 25, 2008
July 10 and July 17 2008 July 25, 2008 August 1, 2008
July 17 and July 24 2008 August 1, 2008 August 8, 2008
July 24 and July 31 2008 August 8, 2008 August 15, 2008
July 31 and August 7 2008 August 15, 2008 August 22, 2008
August 7 and August 14 2008 August 22, 2008 August 29, 2008
August 14 and August 21 2008 August 29, 2008 September 5, 2008
August 21 and  August 28 2008 September 5, 2008 September 12, 2008
August 28 and September 4 2008 September 12, 2008 September 19, 2008
September 4 and September 11 2008 September 19, 2008 September 26, 2008
September 11 and September 18 2008 September 26, 2008 October 3, 2008
September 18 and September 25 2008 October 3, 2008 October 10, 2008
September 25 and October 2 2008 October 10, 2008 October 17, 2008
October 2 and October 9 2008 October 17, 2008 October 24, 2008
October 9 and October 16 2008 October 24, 2008 October 31, 2008
October 16 and October 23 2008 October 31, 2008 November 7, 2008
* The IRS does not guarantee a specific date that a refund will be deposited into a taxpayer's financial institution account or mailed.
Taxpayers should wait at least three weeks from the time the electronic return data is acknowledged as accepted by the IRS before checking the status of a refund. To check the status of a refund call TeleTax at (800)829-4477 or visit Where's My Refund

  
Refund Cycle Chart • Where's My Refund?